Mutual Funds
MUTUAL FUND ADMINISTRATOR
NAMES OF MUTUAL FUND ENTITY | TYPE OF MUTUAL FUNDS | STATUS |
---|---|---|
Fund Administrators of SVG Corp | Mutual Fund Administrator | Active |
MUTUAL FUND MANAGER
NAMES OF MUTUAL FUND ENTITY | TYPE OF MUTUAL FUNDS | STATUS |
---|---|---|
Alpha Trading Fund Management Limited | Mutual Fund Manager | Active |
Auctus Fund Management Ltd. | Mutual Fund Manager | Active |
Euro Pacific Advisors Ltd. | Mutual Fund Manager | Active |
Knightsbridge AM Limited (formerly Wedge AM Limited) | Mutual Fund Manager | Active |
Pluto Fund Management Ltd | Mutual Fund Manager | Active |
SafePort Asset Management Limited | Mutual Fund Manager | Active |
Syos Asset Management Limited | Mutual Fund Manager | Active |
X-Gen Investment Management Fund Ltd. (formerly SVG Fund Management Corporation) | Mutual Fund Manager | Active |
MUTUAL FUND MANAGER & ADMINS
NAMES OF MUTUAL FUND ENTITY | TYPE OF MUTUAL FUNDS | STATUS |
---|---|---|
Bluepaper Administration Ltd | Mutual Fund Manager & Administrator | Active |
Caiac International Ltd | Mutual Fund Manager & Administrator | Active |
Fortuna Administration Limited | Mutual Fund Manager & Administrator | Active |
RECOGNISED MANAGERS & ADMINS
NAMES OF MUTUAL FUND | TYPE OF MUTUAL FUNDS | STATUS |
---|---|---|
Scarabaeus Wealth Management AG | Recognised Mutual Fund Manager | Active |
Bolder Luxembourg S.A formerly Circle Investment Support Services (Luxembourg) S.A. | Recognised Mutual Fund Manager | Active |
Universal Asset Management Ltd. | Recognised Mutual Fund Manager | Active |
JTC Fund Services (Cayman) Ltd. | Recognised Mutual Fund Administrator | Active |
First Anguilla Trust Co. Ltd. | Recognised Mutual Fund Administrator | Active |
PRIVATE & ACCREDITED FUNDS
NAMES OF MUTUAL FUND | TYPE OF MUTUAL FUNDS | Status |
---|---|---|
Auctus Fund Ltd. | Private Mutual Fund | Active |
Fortis Mutual Funds SCC Limited | Private Mutual Fund | Active |
Fortis Global Opportunities Fund (formerly Fortis Emerging Market Opportunities Fund a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Satoshi Digital Asset Fund (formerly Ven Digital Asset Fund/Fortis Sustainable Global Aquaculture Fund SP) a Segregated Cell of Fortis Mutual Funds SCC Limited | Private Mutual Fund | Active |
Social Impact Fund (formerly Diamond Fund a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Universal Strategies Fund (SCC) Ltd. | Private Mutual Fund | Active |
Universal Absolute Return (A Segregated cell of Universal Strategies Fund (SCC) Limited ) | Private Mutual Fund | Active |
Investor Participation Fund GBP (a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Investor Participation Fund USD (a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Social Impact Fixed Coupon Fund (a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Fortis Global Opportunities Fund - GBP (a Segregated Cell of Fortis Mutual Funds SCC Limited) | Private Mutual Fund | Active |
Digital Peaks Multi Asset Fund (a Segregated Cell of Fortis Mutual Fund SCC Limited) | Private Mutual Fund | Active |
Fortis Fine Arts Fund - USA (a segregated cell of Fortis Mutual Funds SCC Ltd) | Private Mutual Fund | Active |
PUBLIC MUTUAL FUNDS
NAMES OF MUTUAL FUND | TYPE OF MUTUAL FUNDS | STATUS |
---|---|---|
BEST AGER STRATEGIE (formerly Ashoka Fund) - A segregated cell of Syos Investment Funds SCC Ltd | Public Mutual Fund | Active |
Diktio Fund Ltd | Public Mutual Fund | Active |
Fidosa Fund BLUE (a sub-Fund of Fidosa Fund Limited) | Public Mutual Fund | Active |
Fidosa Fund Limited | Public Mutual Fund | Active |
Intalcon Alpha for Impact Global Fund Limited formerly Gap Global Opportunity Fund Ltd | Public Mutual Fund | Active |
Global Management Fund Limited | Public Mutual Fund | Active |
Merula Equity Fund Limited formerly Scarabaeus Equity Fund Limited formerly W Equity Trading Fund | Public Mutual Fund | Active |
Rosman Holdings Fund Limited | Public Mutual Fund | Active |
SafePort LOICK Bio-Products & Bio-Energy Fund (Previous name Mundus Metallorum Fund (A subfund of SafePort Investment Funds Limited)) | Public Mutual Fund | Active |
Scarabaeus Active Fund II Limited | Public Mutul Fund | Active |
Scarabaeus Master Fund Limited (Formerly GC Precious Metals Fund Limited) | Public Mutual Fund | Active |
Syos Investment Funds SCC Ltd | Public Mutual Fund | Active |
ACF Fund Limited | Public Mutual Fund | Active |
Safeport Investment Funds Ltd | Public Mutual Fund | Active |
Euro Pacific Funds SCC Ltd. | Public Mutual Fund | Active |
International Bond Funds SC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
International Growth Fund SCC (A Segregated Cell of Euro Pacific SCC Funds Ltd.) | Public Mutual Fund | Active |
International Balanced Fund SCC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
Natural Resources Fund SC (A Segregated Cell of Euro Pacific SCC Ltd.) | Public Mutual Fund | Active |
Private Placement Fund SC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
The Gold and Precious Metal Funds SC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
Managed Digital Currency Fund SCC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
International Moderate Fund SCC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) formerly (China Funds SC (A Segregated Cell of Euro Pacific Funds SCC Ltd.) | Public Mutual Fund | Active |
Diktio Solar Fund Ltd (a sub fund of Diktio Fund Ltd) | Public Mutual Fund | Active |
Pluto Fund Limited | Public Mutual Fund | Active |