ENTITY NAME SEARCH
Welcome to the Financial Services Authority’s Entity Name Search. You may enter any information from any column to search for a specific entity (i.e. company name, registration number, business type or registered agent). You can also sort any column based on preferences.
This information is updated periodically.
For any additional information or enquiries, you can visit our Contact page.
Last Updated: 21-Mar-23
Name | RegistrationNo | BusinessType | Status | DateOfIncorporation | Agent |
---|---|---|---|---|---|
5 OCEANS MARITIME SERVICES LTD. | 19606 | BC-Business Company | Active | 2011-07-12 00:00:00 | St. Vincent Trust Service Limited |
ELM INTERNATIONAL LIMITED | 4981 | BC-Business Company | Active | 1999-10-21 00:00:00 | St. Vincent Trust Service Limited |
ELMERS INVESTMENT LIMITED | 19627 | BC-Business Company | Active | 2011-07-20 00:00:00 | St. Vincent Trust Service Limited |
ESOR LTD. | 11440 | BC-Business Company | Active | 2004-10-12 00:00:00 | St. Vincent Trust Service Limited |
PALMSPRINGS LIMITED | 916 | BC-Continued | Active | 2000-08-30 00:00:00 | St. Vincent Trust Service Limited |
A.A. FAMILY TRUST | 1068 | International Trust | Active | 2013-08-30 00:00:00 | St. Vincent Trust Service Limited |
ABCHURCH LIMITED | 19866 | BC-Business Company | Active | 2011-10-25 00:00:00 | St. Vincent Trust Service Limited |
ACHMUN CREEK LTD. | 21439 | BC-Business Company | Active | 2013-07-11 00:00:00 | St. Vincent Trust Service Limited |
Trade Finance Asset Management II Ltd. | 21440 | BC-Business Company | Active | 2013-07-11 00:00:00 | St. Vincent Trust Service Limited |
ACORN SHIPPING AND TRADING LIMITED | 1065 | BC-Continued | Active | 2001-10-30 00:00:00 | St. Vincent Trust Service Limited |
ACTIVE COMPONENT CORP. | 14141 | BC-Business Company | Active | 2006-10-16 00:00:00 | St. Vincent Trust Service Limited |
ADKA S.A. | 5256 | BC-Business Company | Active | 1999-11-23 00:00:00 | St. Vincent Trust Service Limited |
ADRIATIC SHIPPING CO. LIMITED | 11951 | BC-Business Company | Active | 2005-04-04 00:00:00 | St. Vincent Trust Service Limited |
AEGIR CHARTERS LTD. | 10798 | BC-Business Company | Active | 2004-02-06 00:00:00 | St. Vincent Trust Service Limited |
AKABA LIMITED | 17105 | BC-Business Company | Active | 2008-09-05 00:00:00 | St. Vincent Trust Service Limited |
AKRA NAVIGATION INC. | 302 | BC-Business Company | Active | 1997-04-09 00:00:00 | St. Vincent Trust Service Limited |
ALANDO HOLDINGS LIMITED | 18905 | BC-Business Company | Active | 2010-10-01 00:00:00 | St. Vincent Trust Service Limited |
ALGA FINANCE LIMITED | 175 | BC-Continued | Active | 1997-12-05 00:00:00 | St. Vincent Trust Service Limited |
ALLIANZ MIDDLE EAST OFFSHORE SHIP MANAGEMENT LTD. | 24149 | BC-Business Company | Active | 2017-07-21 00:00:00 | St. Vincent Trust Service Limited |
ALLIANZ OFFSHORE ABU DHABI LTD | 23612 | BC-Business Company | Active | 2016-09-16 00:00:00 | St. Vincent Trust Service Limited |
ALLUVIN LIMITED | 1129 | BC-Continued | Active | 2002-01-28 00:00:00 | St. Vincent Trust Service Limited |
ALMARINE SHIPPING LIMITED | 11620 | BC-Business Company | Active | 2004-12-10 00:00:00 | St. Vincent Trust Service Limited |
ALMILOCA LDC | 18557 | BC-Limited Duration Company | Active | 2010-04-21 00:00:00 | St. Vincent Trust Service Limited |
ALPHINGTON LTD. | 22223 | BC-Business Company | Active | 2014-07-09 00:00:00 | St. Vincent Trust Service Limited |
ALUSIL HOLDING LTD. | 8438 | BC-Business Company | Active | 2001-05-21 00:00:00 | St. Vincent Trust Service Limited |
AMENDOIN LTD. | 21835 | BC-Business Company | Active | 2013-11-28 00:00:00 | St. Vincent Trust Service Limited |
AMMAR OFFSHORE SERVICES LTD. | 10955 | BC-Business Company | Active | 2004-04-14 00:00:00 | St. Vincent Trust Service Limited |
ANAGE MANAGEMENT S.A. | 18642 | BC-Business Company | Active | 2010-06-08 00:00:00 | St. Vincent Trust Service Limited |
ANDALA SHIPPING COMPANY LTD. | 11716 | BC-Business Company | Active | 2005-01-07 00:00:00 | St. Vincent Trust Service Limited |
ANDIAMO INC. | 10673 | BC-Business Company | Active | 2004-01-09 00:00:00 | St. Vincent Trust Service Limited |
ANEVAN INVESTMENT LIMITED | 192 | BC-Continued | Active | 1997-12-11 00:00:00 | St. Vincent Trust Service Limited |
ANGEL EYES LTD. | 15229 | BC-Business Company | Active | 2007-06-08 00:00:00 | St. Vincent Trust Service Limited |
ANISIA LIMITED | 12990 | BC-Business Company | Active | 2005-11-25 00:00:00 | St. Vincent Trust Service Limited |
ANKA TRADE INC. | 12170 | BC-Business Company | Active | 2005-05-12 00:00:00 | St. Vincent Trust Service Limited |
ANTICOS LIMITED | 1652 | BC-Business Company | Active | 1998-05-20 00:00:00 | St. Vincent Trust Service Limited |
ARABELLA SHIPPING LIMITED | 11193 | BC-Business Company | Active | 2004-07-07 00:00:00 | St. Vincent Trust Service Limited |
ARANO TRADE LTD. | 17985 | BC-Business Company | Active | 2009-08-26 00:00:00 | St. Vincent Trust Service Limited |
ARDAN CORP. | 23047 | BC-Business Company | Active | 2015-11-19 00:00:00 | St. Vincent Trust Service Limited |
ARUFA INC. | 23937 | BC-Business Company | Active | 2017-03-29 00:00:00 | St. Vincent Trust Service Limited |
ASIAN DEVELOPMENT CO., LTD. | 18474 | BC-Business Company | Active | 2010-03-18 00:00:00 | St. Vincent Trust Service Limited |
ASIAN MARINE CO. LTD. | 4514 | BC-Business Company | Active | 1999-08-18 00:00:00 | St. Vincent Trust Service Limited |
ASIAN MARITIME LIMITED | 9618 | BC-Business Company | Active | 2002-06-26 00:00:00 | St. Vincent Trust Service Limited |
ASIAN MERCHANT MARINE LIMITED | 10282 | BC-Business Company | Active | 2003-07-22 00:00:00 | St. Vincent Trust Service Limited |
ASIAN SALVAGE AND TOWAGE LIMITED | 788 | BC-Continued | Active | 1999-08-12 00:00:00 | St. Vincent Trust Service Limited |
ASIAN SPECIAL DEVELOPMENT LTD. | 18541 | BC-Business Company | Active | 2010-04-12 00:00:00 | St. Vincent Trust Service Limited |
ASIAN TOWAGE DEVELOPMENT LTD. | 18473 | BC-Business Company | Active | 2010-03-18 00:00:00 | St. Vincent Trust Service Limited |
AVATANAK INC. | 23720 | BC-Business Company | Active | 2016-11-23 00:00:00 | St. Vincent Trust Service Limited |
AVEIDA INC. | 19519 | BC-Business Company | Active | 2011-06-09 00:00:00 | St. Vincent Trust Service Limited |
AZTEC VENTURES LTD | 8910 | BC-Business Company | Active | 2001-10-24 00:00:00 | St. Vincent Trust Service Limited |
BABCIA MANIA LIMITED | 16712 | BC-Business Company | Active | 2008-05-15 00:00:00 | St. Vincent Trust Service Limited |
BALANCE LIMITED | 14466 | BC-Business Company | Active | 2007-01-02 00:00:00 | St. Vincent Trust Service Limited |
BAOYUAN SHIPPING CO., LTD. | 10249 | BC-Business Company | Active | 2003-06-26 00:00:00 | St. Vincent Trust Service Limited |
BARO CORP. | 22036 | BC-Business Company | Active | 2014-03-25 00:00:00 | St. Vincent Trust Service Limited |
BARROW HILL LIMITED | 19867 | BC-Business Company | Active | 2011-10-25 00:00:00 | St. Vincent Trust Service Limited |
BASSHURST LIMITED | 19257 | BC-Business Company | Active | 2011-03-10 00:00:00 | St. Vincent Trust Service Limited |
BATTERSEA DEVELOPMENT LTD. | 1460 | BC-Continued | Active | 2010-09-02 00:00:00 | St. Vincent Trust Service Limited |
BATTISTA MARINE SERVICES LTD. | 13576 | BC-Business Company | Active | 2006-05-12 00:00:00 | St. Vincent Trust Service Limited |
BEDFONT LIMITED | 140 | BC-Continued | Active | 1997-11-20 00:00:00 | St. Vincent Trust Service Limited |
BELLPORT CORP. | 11986 | BC-Business Company | Active | 2005-04-11 00:00:00 | St. Vincent Trust Service Limited |
BENTON FINANCE LIMITED | 969 | BC-Continued | Active | 2001-04-12 00:00:00 | St. Vincent Trust Service Limited |
BIGFOOT MANAGEMENT LTD. | 17327 | BC-Business Company | Active | 2008-11-03 00:00:00 | St. Vincent Trust Service Limited |
BIMINI CORP. | 23722 | BC-Business Company | Active | 2016-11-23 00:00:00 | St. Vincent Trust Service Limited |
Agio Global Limited | 13965 | BC-Business Company | Active | 2006-08-30 00:00:00 | St. Vincent Trust Service Limited |
BLACKFRIARS LIMITED | 16431 | BC-Business Company | Active | 2008-03-25 00:00:00 | St. Vincent Trust Service Limited |
BLACKHAWK LIMITED | 17482 | BC-Business Company | Active | 2009-01-05 00:00:00 | St. Vincent Trust Service Limited |
BLACKWELL LIMITED | 14939 | BC-Business Company | Active | 2007-04-05 00:00:00 | St. Vincent Trust Service Limited |
BLOOMFIELD MANAGEMENT LTD. | 16492 | BC-Business Company | Active | 2008-04-08 00:00:00 | St. Vincent Trust Service Limited |
BLOOMSBURY CORP. | 19870 | BC-Business Company | Active | 2011-10-25 00:00:00 | St. Vincent Trust Service Limited |
BLUE WATER INC. | 4960 | BC-Business Company | Active | 1999-10-15 00:00:00 | St. Vincent Trust Service Limited |
BLUERIBBON LIMITED | 14530 | BC-Business Company | Active | 2007-01-08 00:00:00 | St. Vincent Trust Service Limited |
BLUERIVER GROUP LTD. | 21721 | BC-Business Company | Active | 2013-10-25 00:00:00 | St. Vincent Trust Service Limited |
BOA LTD. | 13677 | BC-Business Company | Active | 2006-06-06 00:00:00 | St. Vincent Trust Service Limited |
BOB THE BOAD CO. LTD. | 17294 | BC-Business Company | Active | 2008-10-28 00:00:00 | St. Vincent Trust Service Limited |
BODENSEE IMMOBILIEN A.G. | 17389 | BC-Business Company | Active | 2008-11-21 00:00:00 | St. Vincent Trust Service Limited |
BRANCUSI CLASSICS LTD. | 12885 | BC-Business Company | Active | 2005-10-20 00:00:00 | St. Vincent Trust Service Limited |
BRANDTS INVESTMENTS & TRADING LIMITED | 1230 | BC-Continued | Active | 2007-05-24 00:00:00 | St. Vincent Trust Service Limited |
BROADWALL LTD. | 1503 | BC-Continued | Active | 2013-09-16 00:00:00 | St. Vincent Trust Service Limited |
BROOJ SHIPPING LTD. | 5059 | BC-Business Company | Active | 1999-11-04 00:00:00 | St. Vincent Trust Service Limited |
BRIGHTSTAR INVESTMENTS LTD. | 1394 | BC-Continued | Active | 2008-10-28 00:00:00 | St. Vincent Trust Service Limited |
BTT LTD. | 22918 | BC-Business Company | Active | 2015-09-04 00:00:00 | St. Vincent Trust Service Limited |
BUENA SUERTE LTD. | 18186 | BC-Business Company | Active | 2009-11-18 00:00:00 | St. Vincent Trust Service Limited |
BUKEFALOS LTD. | 15253 | BC-Business Company | Active | 2007-06-12 00:00:00 | St. Vincent Trust Service Limited |
BURKE BUSINESS LIMITED | 23238 | BC-Business Company | Active | 2016-02-25 00:00:00 | St. Vincent Trust Service Limited |
BURNTWOOD INC. | 19624 | BC-Business Company | Active | 2011-07-20 00:00:00 | St. Vincent Trust Service Limited |
BURRIS LIMITED | 23237 | BC-Business Company | Active | 2016-02-25 00:00:00 | St. Vincent Trust Service Limited |
BVC-BRAZILIAN VENTURE CAPITAL LTD. | 1461 | BC-Continued | Active | 2010-09-02 00:00:00 | St. Vincent Trust Service Limited |
C.EN. LIMITED | 1459 | BC-Continued | Active | 2010-07-22 00:00:00 | St. Vincent Trust Service Limited |
C.H.M. MARINE, LTD. | 9975 | BC-Business Company | Active | 2003-02-14 00:00:00 | St. Vincent Trust Service Limited |
CAITHNESS LIMITED | 10120 | BC-Business Company | Active | 2003-05-15 00:00:00 | St. Vincent Trust Service Limited |
CALGARY CONSULTING LTD | 2141 | BC-Business Company | Active | 1998-09-10 00:00:00 | St. Vincent Trust Service Limited |
CALYACHT LDC | 10641 | BC-Limited Duration Company | Active | 2003-12-29 00:00:00 | St. Vincent Trust Service Limited |
CANTO LIMITED | 9706 | BC-Business Company | Active | 2002-08-14 00:00:00 | St. Vincent Trust Service Limited |
CARILLON CORPORATION S.A. | 18908 | BC-Business Company | Active | 2010-10-01 00:00:00 | St. Vincent Trust Service Limited |
CARISBROOK LTD. | 21441 | BC-Business Company | Active | 2013-07-11 00:00:00 | St. Vincent Trust Service Limited |
CARMAN LIMITED | 19625 | BC-Business Company | Active | 2011-07-20 00:00:00 | St. Vincent Trust Service Limited |
CARRICK MANAGEMENT LTD. | 11743 | BC-Business Company | Active | 2005-01-21 00:00:00 | St. Vincent Trust Service Limited |
CASG LIMITED | 23011 | BC-Business Company | Active | 2015-10-29 00:00:00 | St. Vincent Trust Service Limited |
CASTELLO LIMITED | 16982 | BC-Business Company | Active | 2008-07-23 00:00:00 | St. Vincent Trust Service Limited |
CATAMARAN LUXURY FLOATING LTD. | 20008 | BC-Business Company | Active | 2011-12-22 00:00:00 | St. Vincent Trust Service Limited |
CATHARINA SHIPPING LIMITED | 20591 | BC-Business Company | Active | 2012-08-10 00:00:00 | St. Vincent Trust Service Limited |
CEDRUS LIMITED | 18032 | BC-Business Company | Active | 2009-09-23 00:00:00 | St. Vincent Trust Service Limited |
CELEBRATION YACHT CHARTERS, LTD. | 10012 | BC-Business Company | Active | 2003-03-05 00:00:00 | St. Vincent Trust Service Limited |
CENTRAL CREWING SERVICES LIMITED | 497 | BC-Continued | Active | 1998-04-29 00:00:00 | St. Vincent Trust Service Limited |
CENTURY SHIPPING INC. | 2437 | BC-Business Company | Active | 1998-11-05 00:00:00 | St. Vincent Trust Service Limited |
CHANCERY MUSIC LIMITED | 14595 | BC-Business Company | Active | 2007-01-23 00:00:00 | St. Vincent Trust Service Limited |
CHEHAB OFF SHORE LTD. | 17732 | BC-Business Company | Active | 2009-04-08 00:00:00 | St. Vincent Trust Service Limited |
CHEMINEE FINANCIAL LTD. | 22695 | BC-Business Company | Active | 2015-05-06 00:00:00 | St. Vincent Trust Service Limited |
CHEVIOT HOLDINGS LIMITED | 12314 | BC-Business Company | Active | 2005-06-06 00:00:00 | St. Vincent Trust Service Limited |
CHIARA LIMITED | 288 | BC-Business Company | Active | 1997-03-27 00:00:00 | St. Vincent Trust Service Limited |
CHITABONG CORP. | 23726 | BC-Business Company | Active | 2016-11-23 00:00:00 | St. Vincent Trust Service Limited |
CLAPTON LIMITED | 11648 | BC-Business Company | Active | 2004-12-17 00:00:00 | St. Vincent Trust Service Limited |
CLARKSON LIMITED | 521 | BC-Business Company | Active | 1997-06-23 00:00:00 | St. Vincent Trust Service Limited |
CLEMENTS LIMITED | 19872 | BC-Business Company | Active | 2011-10-25 00:00:00 | St. Vincent Trust Service Limited |
CLIFTON PARK LTD. | 12157 | BC-Business Company | Active | 2005-05-11 00:00:00 | St. Vincent Trust Service Limited |
CLYDE LTD | 1545 | BC-Business Company | Active | 1998-04-30 00:00:00 | St. Vincent Trust Service Limited |
COLEEN TRUST SERVICES LIMITED | 804 | BC-Continued | Active | 1999-08-31 00:00:00 | St. Vincent Trust Service Limited |
COLLINGWOOD ASSETS INC. | 1395 | BC-Continued | Active | 2008-10-28 00:00:00 | St. Vincent Trust Service Limited |
Laguna Ltd. | 22461 | BC-Business Company | Active | 2014-12-19 00:00:00 | St. Vincent Trust Service Limited |
COOPER CONSULTING LIMITED | 22203 | BC-Business Company | Active | 2014-06-24 00:00:00 | St. Vincent Trust Service Limited |
CORLISS LIMITED | 797 | BC-Continued | Active | 1999-08-31 00:00:00 | St. Vincent Trust Service Limited |
CORNHILL LIMITED | 19924 | BC-Business Company | Active | 2011-11-15 00:00:00 | St. Vincent Trust Service Limited |
COYOTE FINANCE LIMITED | 2949 | BC-Business Company | Active | 1999-01-29 00:00:00 | St. Vincent Trust Service Limited |
CRESPIN LIMITED | 7638 | BC-Business Company | Active | 2001-01-15 00:00:00 | St. Vincent Trust Service Limited |
CRO LIMITED | 12316 | BC-Business Company | Active | 2005-06-06 00:00:00 | St. Vincent Trust Service Limited |
CROCKETT S.A. | 10750 | BC-Business Company | Active | 2004-02-03 00:00:00 | St. Vincent Trust Service Limited |
CROWN MARITIME INC. | 11502 | BC-Business Company | Active | 2004-11-12 00:00:00 | St. Vincent Trust Service Limited |
CTW-CHANGING THE WORLD TECHNOLOGIES LTD. | 21701 | BC-Business Company | Active | 2013-10-15 00:00:00 | St. Vincent Trust Service Limited |
CUMBERLAND LTD. | 2901 | BC-Business Company | Active | 1999-01-21 00:00:00 | St. Vincent Trust Service Limited |
CURRY LIMITED | 16844 | BC-Business Company | Active | 2008-06-25 00:00:00 | St. Vincent Trust Service Limited |
CYPRESS HILL LIMITED | 13845 | BC-Business Company | Active | 2006-07-27 00:00:00 | St. Vincent Trust Service Limited |
DAGNALL LTD. | 23054 | BC-Business Company | Active | 2015-11-19 00:00:00 | St. Vincent Trust Service Limited |
DALAVESTA INCORPORATION | 18410 | BC-Business Company | Active | 2010-03-01 00:00:00 | St. Vincent Trust Service Limited |
DANAIA CRESCENT CAP LTD. | 19984 | BC-Business Company | Active | 2011-12-16 00:00:00 | St. Vincent Trust Service Limited |
DANSAS INC. | 23943 | BC-Business Company | Active | 2017-03-29 00:00:00 | St. Vincent Trust Service Limited |
DIABLE LIMITED | 668 | BC-Business Company | Active | 1997-07-31 00:00:00 | St. Vincent Trust Service Limited |
HATHOR Cons SA | 6664 | BC-Business Company | Active | 2000-07-19 00:00:00 | St. Vincent Trust Service Limited |
DIAMOND CREEK CORP. | 22455 | BC-Business Company | Active | 2014-12-19 00:00:00 | St. Vincent Trust Service Limited |
DIKTIO FUND LTD. | 19971 | BC-Business Company | Active | 2011-12-07 00:00:00 | St. Vincent Trust Service Limited |
DIRASSA LIMITED | 13811 | BC-Business Company | Active | 2006-07-18 00:00:00 | St. Vincent Trust Service Limited |
DOUBLE TROUBLE VENTURES INC. | 8595 | BC-Business Company | Active | 2001-06-26 00:00:00 | St. Vincent Trust Service Limited |
DREAMLAND PROPERTY LIMITED | 11904 | BC-Business Company | Active | 2005-03-18 00:00:00 | St. Vincent Trust Service Limited |
DUNCANVILLE LIMITED | 12009 | BC-Business Company | Active | 2005-04-13 00:00:00 | St. Vincent Trust Service Limited |
DURCON S.A. | 1382 | BC-Continued | Active | 2008-08-14 00:00:00 | St. Vincent Trust Service Limited |
DUX INVESTMENT FUNDS LIMITED | 13143 | BC-Business Company | In Liquidation | 2006-01-10 00:00:00 | St. Vincent Trust Service Limited |
DYERST CORP. | 23058 | BC-Business Company | Active | 2015-11-19 00:00:00 | St. Vincent Trust Service Limited |
EAST BAY LTD. | 12098 | BC-Business Company | Active | 2005-04-29 00:00:00 | St. Vincent Trust Service Limited |
ELDORADO MINING LIMITED | 12600 | BC-Business Company | Active | 2005-08-02 00:00:00 | St. Vincent Trust Service Limited |
ENBENO CORP. | 2682 | BC-Business Company | Active | 1998-12-15 00:00:00 | St. Vincent Trust Service Limited |
EPIDOT INVESTMENTS LIMITED | 19030 | BC-Business Company | Active | 2010-12-01 00:00:00 | St. Vincent Trust Service Limited |
EPSILON BUSINESS CENTER LTD. | 14114 | BC-Business Company | Active | 2006-10-09 00:00:00 | St. Vincent Trust Service Limited |
EPSILON WORLD ENTERPRISES LTD. | 14113 | BC-Business Company | Active | 2006-10-09 00:00:00 | St. Vincent Trust Service Limited |
EQUATOR TRADE S.A. | 17820 | BC-Business Company | Active | 2009-06-02 00:00:00 | St. Vincent Trust Service Limited |
ERICHT LTD. | 22039 | BC-Business Company | In Liquidation | 2014-03-25 00:00:00 | St. Vincent Trust Service Limited |
ERUMBA LTD. | 23928 | BC-Business Company | Active | 2017-03-29 00:00:00 | St. Vincent Trust Service Limited |
ESTRO LIMITED | 17700 | BC-Business Company | Active | 2009-04-01 00:00:00 | St. Vincent Trust Service Limited |
EUNOMIA LIMITED | 18876 | BC-Business Company | Active | 2010-09-28 00:00:00 | St. Vincent Trust Service Limited |
EXTANCIA ENTERTAINMENT INC. | 17015 | BC-Business Company | Active | 2008-08-04 00:00:00 | St. Vincent Trust Service Limited |
EXTRA BOND CZ FUND LTD. | 21527 | BC-Business Company | Active | 2013-08-13 00:00:00 | St. Vincent Trust Service Limited |
F.T.S. LTD. | 16320 | BC-Business Company | Active | 2008-02-20 00:00:00 | St. Vincent Trust Service Limited |
FALCON ENTERPRISES INC. | 1999 | BC-Business Company | Active | 1998-08-04 00:00:00 | St. Vincent Trust Service Limited |
FALORNA LIMITED | 23944 | BC-Business Company | Active | 2017-03-29 00:00:00 | St. Vincent Trust Service Limited |
FAMILY INVESTMENTS LTD. | 8866 | BC-Business Company | Active | 2001-10-04 00:00:00 | St. Vincent Trust Service Limited |
FENDANA ASSOCIATION S.A. | 16053 | BC-Business Company | Active | 2008-01-02 00:00:00 | St. Vincent Trust Service Limited |
FIRBEECH SA | 19685 | BC-Business Company | Active | 2011-08-05 00:00:00 | St. Vincent Trust Service Limited |
FIRST HAMILTON LIMITED | 22864 | BC-Business Company | Active | 2015-08-11 00:00:00 | St. Vincent Trust Service Limited |
FIRST IMPRESSIONS LTD. | 10322 | BC-Business Company | Active | 2003-08-13 00:00:00 | St. Vincent Trust Service Limited |
FIRST INVESTMENT GROUP CORPORATION | 806 | BC-Business Company | Active | 1997-09-22 00:00:00 | St. Vincent Trust Service Limited |
FISGO LTD. | 9688 | BC-Business Company | Active | 2002-08-14 00:00:00 | St. Vincent Trust Service Limited |
FISHER ISLAND LIMITED | 14335 | BC-Business Company | Active | 2006-11-29 00:00:00 | St. Vincent Trust Service Limited |
FLYDRAGON LTD. | 24208 | BC-Business Company | Active | 2017-08-28 00:00:00 | St. Vincent Trust Service Limited |
FOLIO AG | 3389 | BC-Business Company | Active | 1999-03-23 00:00:00 | St. Vincent Trust Service Limited |
FORINTAS S.A. | 18918 | BC-Business Company | Active | 2010-10-05 00:00:00 | St. Vincent Trust Service Limited |
FORUM MANAGEMENT LTD. | 12729 | BC-Business Company | Active | 2005-09-06 00:00:00 | St. Vincent Trust Service Limited |
FRONTERA ENTERPRISES LTD. | 16379 | BC-Business Company | Active | 2008-03-04 00:00:00 | St. Vincent Trust Service Limited |
FUGUE LIMITED | 2958 | BC-Business Company | Active | 1999-01-29 00:00:00 | St. Vincent Trust Service Limited |
GALLIANO FINANCE LTD. | 18411 | BC-Business Company | Active | 2010-03-01 00:00:00 | St. Vincent Trust Service Limited |
GALWAY LIMITED | 11740 | BC-Business Company | Active | 2005-01-19 00:00:00 | St. Vincent Trust Service Limited |
Intalcon Alpha for Impact Global Fund Limited | 18985 | BC-Business Company | Active | 2010-11-03 00:00:00 | St. Vincent Trust Service Limited |
GARCIA LIMITED | 2401 | BC-Business Company | Active | 1998-10-28 00:00:00 | St. Vincent Trust Service Limited |
GENERAL TRADING AND INDUSTRIES LIMITED | 830 | BC-Continued | Active | 1999-11-23 00:00:00 | St. Vincent Trust Service Limited |
GENESIS INVESTMENT FUNDS LIMITED | 12168 | BC-Business Company | In Liquidation | 2005-05-12 00:00:00 | St. Vincent Trust Service Limited |
GENOA MANAGEMENT LIMITED | 19858 | BC-Business Company | Active | 2011-10-19 00:00:00 | St. Vincent Trust Service Limited |
GIDE MARINE SERVICES LTD. | 13577 | BC-Business Company | Active | 2006-05-12 00:00:00 | St. Vincent Trust Service Limited |
GLENDURGAN HOLDINGS LIMITED | 11312 | BC-Business Company | Active | 2004-09-01 00:00:00 | St. Vincent Trust Service Limited |
GLIMT LIMITED | 17405 | BC-Business Company | Active | 2008-12-01 00:00:00 | St. Vincent Trust Service Limited |
GLOBAL DIRECTORS LTD. | 17496 | BC-Business Company | Active | 2009-01-08 00:00:00 | St. Vincent Trust Service Limited |
GLOBAL EARTH MOVERS INC. | 18480 | BC-Business Company | Active | 2010-03-24 00:00:00 | St. Vincent Trust Service Limited |
GLOBAL FINANCE & INVESTMENTS INC. | 18815 | BC-Business Company | Active | 2010-09-01 00:00:00 | St. Vincent Trust Service Limited |
GLOBAL TAX AND ACCOUNTING ADVISORS LTD. | 22414 | BC-Business Company | Active | 2014-11-26 00:00:00 | St. Vincent Trust Service Limited |
GLOBESTAR LIMITED | 1663 | BC-Business Company | Active | 1998-05-20 00:00:00 | St. Vincent Trust Service Limited |
GLOBIA SHIPPING COMPANY LTD. | 10095 | BC-Business Company | Active | 2003-04-29 00:00:00 | St. Vincent Trust Service Limited |
GLORY FORTUNE LTD. | 13378 | BC-Business Company | Active | 2006-03-20 00:00:00 | St. Vincent Trust Service Limited |
GLOVIS CORP. | 23230 | BC-Business Company | Active | 2016-02-26 00:00:00 | St. Vincent Trust Service Limited |
GOLDEN CIRCLE INC. | 24286 | BC-Business Company | Active | 2017-10-04 00:00:00 | St. Vincent Trust Service Limited |
GOLDEN ZOOZ LIMITED | 13436 | BC-Business Company | Active | 2006-04-04 00:00:00 | St. Vincent Trust Service Limited |
GOLDENEYE LIMITED | 11741 | BC-Business Company | Active | 2005-01-19 00:00:00 | St. Vincent Trust Service Limited |
GOLDLEAF LTD. | 15877 | BC-Business Company | Active | 2007-11-19 00:00:00 | St. Vincent Trust Service Limited |
GOR INTERNATIONAL LIMITED | 12891 | BC-Business Company | Active | 2005-10-21 00:00:00 | St. Vincent Trust Service Limited |
GORE LIMITED | 23242 | BC-Business Company | Active | 2016-02-25 00:00:00 | St. Vincent Trust Service Limited |
GOYA MARINE SERVICES LTD. | 13578 | BC-Business Company | Active | 2006-05-12 00:00:00 | St. Vincent Trust Service Limited |
GRACELAND HOLDINGS LTD. | 8159 | BC-Business Company | Active | 2001-03-09 00:00:00 | St. Vincent Trust Service Limited |
GRAN FINALE LTD. | 8738 | BC-Business Company | Active | 2001-08-10 00:00:00 | St. Vincent Trust Service Limited |
GRANBY INC. | 19628 | BC-Business Company | Active | 2011-07-20 00:00:00 | St. Vincent Trust Service Limited |
GREEN ESTIVO HOLDINGS LTD. | 18577 | BC-Business Company | Active | 2010-05-03 00:00:00 | St. Vincent Trust Service Limited |
GRELENA LIMITED | 2961 | BC-Business Company | Active | 1999-01-29 00:00:00 | St. Vincent Trust Service Limited |
GRENDEL INVESTMENTS LIMITED | 795 | BC-Continued | Active | 1999-08-31 00:00:00 | St. Vincent Trust Service Limited |
GROVEDALE INTERNATIONAL LTD. | 20478 | BC-Business Company | Active | 2012-06-26 00:00:00 | St. Vincent Trust Service Limited |
GULF OIL AND GAS SERVICES LTD. | 322 | BC-Business Company | Active | 1997-04-21 00:00:00 | St. Vincent Trust Service Limited |
GUNNVOR INTERNATIONAL LIMITED | 1098 | BC-Continued | Active | 2001-11-22 00:00:00 | St. Vincent Trust Service Limited |
GYAS LIMITED | 17463 | BC-Business Company | Active | 2009-01-02 00:00:00 | St. Vincent Trust Service Limited |
HADDAS LTD. | 22339 | BC-Business Company | Active | 2014-09-22 00:00:00 | St. Vincent Trust Service Limited |
HAIES LTD. | 23048 | BC-Business Company | Active | 2015-11-19 00:00:00 | St. Vincent Trust Service Limited |
HALINE LIMITED | 19285 | BC-Business Company | Active | 2011-03-15 00:00:00 | St. Vincent Trust Service Limited |
HAMPTON INTERNATIONAL LIMITED | 11109 | BC-Business Company | Active | 2004-06-02 00:00:00 | St. Vincent Trust Service Limited |
HANKEY LIMITED | 23254 | BC-Business Company | Active | 2016-02-25 00:00:00 | St. Vincent Trust Service Limited |
HANOVER INVESTMENTS LTD. | 5329 | BC-Business Company | Active | 1999-12-10 00:00:00 | St. Vincent Trust Service Limited |
HAPPY MONDAY LIMITED | 12153 | BC-Business Company | Active | 2005-05-10 00:00:00 | St. Vincent Trust Service Limited |
HARBOR MANAGEMENT INC. | 17464 | BC-Business Company | Active | 2009-01-02 00:00:00 | St. Vincent Trust Service Limited |
HARMONY MARINE LIMITED | 10487 | BC-Business Company | Active | 2003-10-21 00:00:00 | St. Vincent Trust Service Limited |
HARRODS LIMITED | 14110 | BC-Business Company | Active | 2006-10-06 00:00:00 | St. Vincent Trust Service Limited |
HAVERCROFT LIMITED | 21952 | BC-Business Company | Active | 2014-02-04 00:00:00 | St. Vincent Trust Service Limited |
