Name | Downloads | |
---|---|---|
Name | Downloads | |
Statistics | ||
88 downloads | ||
102 downloads | ||
145 downloads | ||
132 downloads | ||
172 downloads | ||
168 downloads | ||
246 downloads | ||
257 downloads | ||
261 downloads | ||
326 downloads | ||
322 downloads | ||
325 downloads | ||
366 downloads | ||
419 downloads | ||
365 downloads | ||
401 downloads | ||
383 downloads | ||
480 downloads | ||
391 downloads | ||
395 downloads | ||
427 downloads | ||
438 downloads | ||
411 downloads | ||
439 downloads | ||
420 downloads | ||
396 downloads | ||
407 downloads | ||
392 downloads | ||
427 downloads | ||
450 downloads | ||
448 downloads | ||
441 downloads | ||
431 downloads | ||
454 downloads | ||
448 downloads | ||
475 downloads |
Legislation
Title | Description | Date | Categories | Link |
---|---|---|---|---|
Insurance (Amendment) Act, 2023 | Dummy text for Insurance Act, 2023 | 2024/05/13 | Legislation | Download |
Anti-Terrorism Act, 2023 | Description dummy text for Anti-Terrorism Act | 2024/05/13 | Legislation | Download |
AML-CFT RBS Framework | 2024/05/13 | Legislation | Download |